McAllen EDC Logo

McAllen Economic Development Corporation


"McAllen is the new Texas, bilingual, bicultural and pro business"

HomeAbout UsSite SelectionLive, Work, LearnResearch & Development

Cost of Living in McAllen

The cost of living in McAllen ranks consistently below the national average and is the lowest in the state of Texas primarily because of low housing prices, according to first quarter figures from the ACCRA Cost of Living Index and local analysts. The following table provides comparisons between McAllen and other U.S. cities:

 Cost of Living Index
MSA Composite Food Housing Utilities Trans Health Misc
McAllen TX 83.2 79.4 75.6 96.6 89.9 99.8 82.8
Brownsville TX 84.3 88.8 70.9 91.7 91.8 89.1 88.8
El Paso TX 90.0 101.0 85.2 89.2 95.9 94.0 87.5
Dallas TX 92.9 96.5 71.1 107.1 98.3 104.8 103.2
San Antonio TX 93.9 84.4 90.8 81.6 101.3 100.4 100.7
Austin TX 96.6 87.5 87.9 112.0 98.5 101.5 102.0
Atlanta GA 93.6 93.4 89.8 85.6 102.0 105.3 95.0
Indianapolis IN 87.5 91.3 73.4 87.4 101.7 93.6 92.8
Richmond VA 102.6 101.7 102.7 110.5 96.6 109.9 101.7
Phoenix AZ 103.0 115.7 90.2 101.1 109.3 114.1 106.3
St. Louis MO 90.9 103.0 74.8 95.3 99.1 100.3 94.9
Denver CO 103.9 104.1 111.3 98.5 95.6 108.1 101.4
Las Vegas NV 101.8 109.6 88.7 99.0 105.5 115.4 108.7
San Francisco CA 162.0 109.2 278.9 96.4 120.4 115.4 119.5
New York NY 207.9 147.9 370.5 172.8 113.6 127.1 141.5
Source: http://www.accra.org

- McAllen ranked as one of the least expensive cities to live and work
(Kiplinger, 2010)


- McAllen, Texas ranked one of the top 10 for the lowest cost of living
(ACCRA Cost of Living Index, 2010)



6401 S. 33rd St.
McAllen, TX 78503

956.682.2875
info@mcallenedc.org

© 2012 All Rights Reserved